Public construction bid statistics by state
Live data from BidRanger’s bid index. Updated July 1, 2026; refreshed every 12 hours.
BidRanger is currently tracking 31,183 open public construction bids across 48 US states, from roughly 2,038 government agencies (federal SAM.gov, state DOTs, and city/county/special-district portals) — refreshed every 12 hours. The states with the most open public construction solicitations right now are Texas (2,687), Ohio (2,603), Pennsylvania (2,521), California (2,469), and Massachusetts (1,931). These figures reflect bids BidRanger tracks, not a census of all US public works.
Open public construction bids by state
| State | Open bids | Agencies |
|---|---|---|
| Texas | 2,687 | 109 |
| Ohio | 2,603 | 67 |
| Pennsylvania | 2,521 | 33 |
| California | 2,469 | 195 |
| Massachusetts | 1,931 | 173 |
| Virginia | 1,862 | 56 |
| Florida | 1,748 | 117 |
| New Jersey | 1,018 | 73 |
| New York | 982 | 47 |
| Illinois | 963 | 87 |
| Washington | 883 | 34 |
| Colorado | 783 | 55 |
| South Carolina | 781 | 41 |
| North Carolina | 718 | 11 |
| Georgia | 698 | 57 |
| Maryland | 638 | 39 |
| Utah | 514 | 94 |
| Oregon | 474 | 27 |
| Arizona | 464 | 80 |
| Missouri | 435 | 47 |
| Wisconsin | 382 | 33 |
| Oklahoma | 378 | 20 |
| Michigan | 359 | 35 |
| Connecticut | 344 | 46 |
| Louisiana | 338 | 3 |
| Alabama | 301 | 6 |
| Arkansas | 279 | 10 |
| Mississippi | 277 | 15 |
| Kansas | 264 | 28 |
| Tennessee | 250 | 20 |
| Kentucky | 235 | 24 |
| New Mexico | 221 | 20 |
| Montana | 204 | 29 |
| Minnesota | 197 | 48 |
| Iowa | 193 | 37 |
| Nevada | 192 | 21 |
| Idaho | 190 | 34 |
| Wyoming | 187 | 39 |
| Indiana | 172 | 9 |
| Maine | 168 | 16 |
| Rhode Island | 142 | 8 |
| West Virginia | 135 | 6 |
| Delaware | 133 | 7 |
| New Hampshire | 132 | 16 |
| South Dakota | 107 | 27 |
| Nebraska | 107 | 19 |
| Vermont | 97 | 9 |
| North Dakota | 27 | 11 |
| Total (48 states) | 31,183 | — |
Download the raw data: CSV. Methodology: a bid is “open” if its closing date is in the future or unspecified. Counts are aggregated from BidRanger’s tracked sources and refreshed every 12 hours. Attribution: please cite BidRanger (bidranger.com).
See the actual bids behind these numbers
Browse every open public construction bid for free — no account required.
Browse the free dashboard