Open public bids by state
Live data from BidRanger’s bid index. Data as of October 12, 2026; refreshed every 24 hours.
As of October 12, 2026, BidRanger lists 31,661 open public bids and RFPs in 48 US states, covering construction, services and supply. The states with the most open bids are Ohio (3,373), Pennsylvania (3,267), California (2,807), Texas (2,054) and Virginia (1,771). The figures cover only the sources BidRanger tracks and refresh every 24 hours.
Which states have the most open public bids?
| State | Open bids | Agency names |
|---|---|---|
| Ohio | 3,373 | 88 |
| Pennsylvania | 3,267 | 66 |
| California | 2,807 | 244 |
| Texas | 2,054 | 139 |
| Virginia | 1,771 | 130 |
| New Jersey | 1,728 | 90 |
| Florida | 1,373 | 135 |
| Massachusetts | 1,360 | 177 |
| Illinois | 1,026 | 101 |
| New York | 918 | 63 |
| Washington | 753 | 60 |
| Georgia | 686 | 85 |
| Maryland | 668 | 88 |
| North Carolina | 658 | 39 |
| Missouri | 629 | 53 |
| Utah | 553 | 76 |
| South Carolina | 484 | 53 |
| Colorado | 476 | 44 |
| Oklahoma | 444 | 42 |
| Arizona | 421 | 97 |
| Minnesota | 414 | 47 |
| Iowa | 383 | 37 |
| Oregon | 376 | 31 |
| Michigan | 366 | 43 |
| Alabama | 319 | 24 |
| Wisconsin | 319 | 28 |
| Louisiana | 299 | 10 |
| Connecticut | 297 | 53 |
| Kansas | 296 | 31 |
| Kentucky | 258 | 30 |
| Indiana | 253 | 20 |
| Tennessee | 241 | 27 |
| Mississippi | 235 | 19 |
| Arkansas | 221 | 21 |
| New Mexico | 216 | 43 |
| Nevada | 191 | 32 |
| Montana | 176 | 21 |
| Maine | 175 | 21 |
| Nebraska | 164 | 16 |
| Idaho | 157 | 31 |
| Rhode Island | 150 | 13 |
| New Hampshire | 130 | 17 |
| West Virginia | 123 | 11 |
| South Dakota | 109 | 21 |
| Delaware | 103 | 10 |
| North Dakota | 87 | 15 |
| Wyoming | 85 | 25 |
| Vermont | 69 | 10 |
| Total (48 states) | 31,661 | N/A |
Download the raw data: CSV. How the counts work: a bid counts as open until the due date the agency published passes. A bid with no published due date counts as open for at most 60 days after it first appeared. Agency names are counted per state, as each source lists them, so the column has no total. The counts come from the sources BidRanger tracks and refresh every 24 hours. See the methodology. Attribution: please cite BidRanger (bidranger.com).
See the bids behind these numbers
Browse the open public bids BidRanger tracks. Browsing is free and needs no account.
Browse the free dashboard